MCDR Inspection Reports - Hyderabad (2013-14)
(Please Click on the link, whereever provided, to view individual MCDR report / Violation letter)
| Sl. No. | State | District | Mineral | Date of inspection | Name of the Mine | Owner | Name and Designation of the inspecting officer. | Date of issue of violation letter |
| 1 | AP | Krishna | Limestone | 05.04.2013 | Ravirala | M/s.Madras Cements Ltd. | Sri P.N.Sharma, RCOM | 10.04.2013 |
| 2 | AP | Krishna | Limestone | 06.04.2013 | Jaggaiahpeta | M/s.RINL | -do- | 10.04.2013 |
| 3 | AP | Kurnool | Yellow Ochre | 30.05.2013 | Kolugutla | B.Dasarath Rami Reddy | Sri M.Pratap Reddy, AMG | 29.07.2013 |
| 4 | AP | Kurnool | Yellow Ochre | 29.05.2013 | Kolugotla | M/s Sri Lakshmi Minerals | -do- | 29.07.2013 |
| 5 | AP | Prakasam | Quartz | 07.05.2013 | Mopadu | Y.V.Shesha Rao | Sri S.Ranganath, AMG | 24.05.2013 |
| 6 | AP | Prakasam | Quartz | 07.05.2013 | Mopadu | M/s.Star Mines | -do- | 24.05.2013 |
| 7 | AP | Prakasam | Quartz | 08.05.2013 | Darsi | M/s.vengamamba Minerals | -do- | 24.05.2013 |
| 8 | AP | Prakasam | Silica Sand | 09.05.2013 | Pandilapalli | Sri Srinivasa Rao | -do- | 24.05.2013 |
| 9 | AP | Kurnool | Silica Sand | 02.07.2013 | Kolugotla | M/s.Srilakshmi Minerals | Sri P.Guruvaiah, AMG | 26.07.2013 |
| 10 | AP | Kurnool | Yellow Ochre | 02.07.2013 | Ramallakota | M/s.Prashanti Minerals | -do- | 26.07.2013 |
| 11 | AP | Kurnool | Silica Sand | 03.07.2013 | Chintalapalli | E.Pratapa Reddy | -do- | 26.07.2013 |
| 12 | AP | Kurnool | Limestone | 19.06.2013 | Malkapuram | Smt.D.Leelavathi | Smt.Ch.Suseela, AMG | 25.07.2013 |
| 13 | AP | Kurnool | Limestone | 19.06.2013 | Malkapuram | Smt.Lakshmidevi | -do- | 25.07.2013 |
| 14 | AP | Kurnool | Limestone | 20.06.2013 | Venkatapuram | S.Venugopal Reddy | -do- | 25.07.2013 |
| 15 | AP | Nellore | Quartz | 12.04.2013 | Prabhagiripatnam | M/s.Anjaneya Mining | Sri A.V.Ramesh Kumar,AMG | 18.04.2013 |
| 16 | AP | Nellore | Vermiculite | 13.04.2013 | Kandali(3.845 ha) | B.Koteswar Rao | -do- | 18.04.2013 |
| 17 | AP | Nellore | Vermiculite | 13.04.2013 | Kandali(3.237 ha) | -do- | -do- | 18.04.2013 |
