MCDR Inspection Reports and Violation Letters : 2024-25 : Hyderabad Region : Page 3
(Please Click on the link, wherever given, to view individual MCDR report / Violation letter)
| S.No. | State | District | Mineral | Date of Inspection | Name of the Mine | Name of the lessee | Name of the officer & designation | Date of issue of violation letter |
| 46 | TELANGANA | PEDDAPALLI | LIMESTONE | 12-12-24 | BASANTNAGAR,360.25 Ha | KESORAM INDUSTRIES LIMITED | SRI A V RAMESH KUMAR,AMG | |
| 47 | TELANGANA | PEDDAPALLI | LIMESTONE | 12-12-24 | TAKKALLAPALLI LIMESTONE,122.28 Ha | KESORAM INDUSTRIES LIMITED | SRI A V RAMESH KUMAR,AMG | |
| 48 | TELANGANA | MANCHERIAL | LIMESTONE | 13-12-24 | MANCHERIAL CEMENT WORKS,278.5 Ha | MANCHERIAL CEMENT CO. PVT LTD | SRI A V RAMESH KUMAR,AMG | |
| 49 | TELANGANA | MANCHERIAL | LIMESTONE | 13-12-24 | NAGARAM MINE,7.284 Ha | MANCHERIAL MINERALS | SRI A V RAMESH KUMAR,AMG | |
| 50 | TELANGANA | ADILABAD | MANGANESE | 11-12-24 | BHORAJ MANGANESE ORE MINE,122.598 Ha | BALAJI ELECTRO SMELTERS LIMITED | SRI EJAJ AHMAD KHAN,AMG | |
| 51 | TELANGANA | ADILABAD | MANGANESE | 11-12-24 | JAMDAPUR MINE,78.688 Ha | S.Y.MINERALS PRIVATE LIMITED | SRI EJAJ AHMAD KHAN,AMG | |
| 52 | TELANGANA | ADILABAD | MANGANESE | 11-12-24 | GOLLAGHAT MANGANESE ORE,44.204 Ha | SURESH AGARWAL | SRI EJAJ AHMAD KHAN,AMG | |
| 53 | TELANGANA | ADILABAD | MANGANESE | 10-12-24 | KUMBHAZARI MANAGANESE MINE,25.661 Ha | SURESH AGARWAL | SRI EJAJ AHMAD KHAN,AMG | |
| 54 | TELANGANA | ADILABAD | MANGANESE | 10-12-24 | PIMPERAKUNTA GUDA MINE,89.032 Ha | ADITYA MINERALS PRIVATE LIMITED | SRI EJAJ AHMAD KHAN,AMG | |
| 55 | TELANGANA | SURYAPET | LIMESTONE | 11-12-24 | ANJANI LIMESTONE MINE (PIT 1),57.52 Ha | ANJANI PORTLAND CEMENT LIMITED | SRI KALMATA MK RMG | 20-01-25 |
| 56 | TELANGANA | SURYAPET | LIMESTONE | 11-12-24 | ANJANI LIMESTONE MINE-4 (PIT 4),15 Ha | ANJANI PORTLAND CEMENT LIMITED | SRI KALMATA MK RMG | |
| 57 | TELANGANA | SURYAPET | LIMESTONE | 12-12-24 | SEETHAPURAM (LEASE 1),770.23 Ha | ZUARI CEMENT LIMITED | SRI KALMATA MK RMG | |
| 58 | TELANGANA | SURYAPET | LIMESTONE | 12-12-24 | SEETHAPURAM MINE(LEASE II),558.71 Ha | ZUARI CEMENT LIMITED | SRI KALMATA MK RMG | |
| 59 | TELANGANA | SURYAPET | LIMESTONE | 13-12-24 | CHOUTAPALLI -II & MELLACHERUVU,156.586 Ha | MY HOME INDUSTRIES PRIVATE LIMITED | SRI KALMATA MK RMG | |
| 60 | TELANGANA | SURYAPET | LIMESTONE | 16-12-24 | RAIN INDUSTRIES LIMESTONE,417.95 Ha | M/s RAIN CEMENTS LIMITED | SRI RAMKISHAN RAVULA,DCOM | |
| 61 | TELANGANA | SURYAPET | LIMESTONE | 17-12-24 | CHOUTAPALLI - I,262.247 Ha | MY HOME INDUSTRIES PRIVATE LIMITED | SRI RAMKISHAN RAVULA,DCOM | |
| 62 | TELANGANA | SURYAPET | LIMESTONE | 20-12-24 | LAXMIPURAM (LEASE 1&3, GO.NO 306),417.04 Ha | THE INDIA CEMENTS LIMITED | SRI KALMATA MK RMG | |
| 63 | TELANGANA | SURYAPET | LIMESTONE | 18-01-25 | SRI SANKARA,141.7 Ha | M/s KEERTHI INDUSTRIES LIMITED | SRI EJAJ AHMAD KHAN,AMG | |
| 64 | TELANGANA | ADILABAD | LIMESTONE | 23-01-25 | NEW JAMDAPUR,93.17 Ha | ADITYA MINERALS PRIVATE LIMITED | SRI A V RAMESH KUMAR,AMG |
