MCDR Inspection Reports,Violation Letters etc. 2023-24 : Goa Region
(Please click on link for details)
| Sl. No. | State | District | Mineral | Date of Inspection | Name of the Mine |
Owner | Name of the Inspecting Officer | Date of issue of violation letter | Date of issue of show cause notice |
| 1 | Karnataka | Bagalkot | Limestone & Dolomite | 05.09.2023 | Muddapur Lst. & Dol. Mine (M.L. No.2672) | Shri. Veerendra R. Mathad | Shri. V.V.Tari, AME | ||
| 2 | Karnataka | Belgaum | Limestone | 06.09.2023 | Guttigoli Limestone Mine (M.L. No.2079) | M/s. Pulakeshi Cements Pvt. Ltd. | Shri. V.V.Tari, AME | ||
| 3 | Karnataka | Bagalkot | Limestone | 07.09.2023 | Naganapur Limestone Mine (M.L.No.2358) | Shri. H.G. Shreepada | Shri. V.V.Tari, AME | ||
| 4 | Karnataka | Bagalkot | Limestone | 20.11.2023 | Naganapur Limestone Mine (M.L.No.2425) | Smt. Rajeshwari M.Viraktamath | Shri. V.V.Tari, AME | ||
| 5 | Karnataka | Bagalkot | Limestone | 21.11.2023 | Lokapur Limestone Mine (M.L.No.2476) | Shri. K.G.Bolishetty | Shri. V.V.Tari, AME | ||
| 6 | Karnataka | Bagalkot | Limestone & Dolomite | 22.11.2023 | Yendigeri Limestone & Dolomite Mine (M.L.No.2444) | Smt. Shashikala R.Salimath | Shri. V.V.Tari, AME | ||
| 7 | Karnataka | Bagalkot | Limestone & Dolomite | 23.08.2023 | Muddapur Lst. & Dol. Mine (M.L.No.2602) | M/s. South West Mining Ltd. | Shri. Krishnendu Chatterjee, SMG | ||
| 8 | Karnataka | Bagalkot | Iron Ore | 24.08.2023 | Hiremagi Sulebhavi Aihole Mine (M.L.No.2395/2649) | M/s. Doddanavar Bros. | Shri. Krishnendu Chatterjee, SMG | ||
| 9 | Karnataka | Belgaum | Limestone | 25.08.2023 | Yadwad & Kunnal Limestone Mine (M.L.No.002) | Dalmia Cement (Bharat) Limited | Shri. Krishnendu Chatterjee, SMG | ||
| 10 | Karnataka | Bagalkot | Limestone & Dolomite | 11.10.2023 | Halki Ningapur Lst. & Dol. Mine (M.L.No.2474) | M/s. Navodaya Minerals | Shri. Krishnendu Chatterjee, SMG | ||
| 11 | Karnataka | Bagalkot | Limestone | 11.10.2023 | Naganpur Limestone Mine (M.L.No.2609) | Shri A.B. Anagal (M/s Srisha Mines) | Shri. Krishnendu Chatterjee, SMG | ||
| 12 | Maharashtra | Kolhapur | Bauxite | 17.04.2023 | Girgaon Bauxite Mine | M/s. Bhartesh Construction | Shri. Naresh Kumar Katariya, DCOM & OIC | ||
| 13 | Karnataka | Bagalkot | Limestone & Dolomite | 14.05.2023 | Hebbal Lst. & Dol. Mine (M.L.No.2493) | Shri. K.H.Sabarad | Shri. Naresh Kumar Katariya, DCOM & OIC | ||
| 14 | Karnataka | Bagalkot | Limestone | 28.08.2023 | Muddapur Limestone Mine (M.L.No.2343-A) | J.K.Cements Ltd. | Shri. Naresh Kumar Katariya, DCOM & OIC | ||
| 15 | Karnataka | Bagalkot | Limestone | 29.08.2023 | Halki Limestone Mine (M.L.No.2344-A) | J.K.Cements Ltd. | Shri. Naresh Kumar Katariya, DCOM & OIC | ||
| 16 | Maharashtra | Sindhudurg | Iron Ore | 05.09.2023 | Redi Iron Ore Mine (Block No. I) | M/s. Gogte Minerals | Shri. Naresh Kumar Katariya, DCOM & OIC | ||
| 17 | Karnataka | Bagalkot | Limestone | 05.10.2023 | Muddapur Limestone Mine (M.L. No.2534 / 2361) | Smt. Pooja M. Udapudi, Leg. Rep. of Late Shri. B.C.Udapudi | Shri. Naresh Kumar Katariya, DCOM & OIC | 26.04.2024 | |
| 18 | Karnataka | Bagalkot | Limestone & Dolomite | 05.03.2024 | Hebbal Lst. & Dol. Mine (M.L. No.2169) | M/s. Resources Mining Co. Pvt. Ltd. | Shri. Naresh Kumar Katariya, DCOM & OIC | ||
| 19 | Karnataka | Bagalkot | Limestone & Dolomite | 07.10.2023 | Muddapur Limestone & Dolomite Mine (M.L.No. 2316/2432) | Amba Minerals (Shri. S.V. Deogiri) | Shri. Naresh Kumar Katariya, DCOM & OIC | 26.04.2024 | |
| 20 | Maharashtra | Sindhudurg | Iron Ore | 09.11.2023 | Redi Iron Ore Mine (27.4520 Ha.) | M/s. Minerals & Metals | Shri. Krishnendu Chatterjee, SMG | ||
| 21 | Maharashtra | Sindhudurg | Iron Ore | 09.11.2023 | Talawane Iron Ore Mine | M/s. Minerals & Metals | Shri. Krishnendu Chatterjee, SMG | ||
| 22 | Maharashtra | Sindhudurg | Iron Ore | 07.12.2023 | Kalane Iron & Manganese Ore Mine | M/s. Minerals & Metals | Shri. Krishnendu Chatterjee, SMG | ||
| 23 | Maharashtra | Ratnagiri | Bauxite | 06.11.2023 | Gudeghar Bauxite Mine | M/s. Infrastructure Logistics Pvt. Ltd. | Shri. Naresh Kumar Katariya, DCOM & OIC | ||
| 24 | Maharashtra | Sindhudurg | Iron Ore | 07.12.2023 | Sateli Iron Ore Mine (40.37 Ha.) | The Deccan Minerals Pvt. Ltd. | Shri. Krishnendu Chatterjee, SMG | ||
| 25 | Karnataka | Bagalkot | Limestone | 04.03.2024 | Lokapur Limestone Mine (M.L.No. 2575) | Shri L.S. Hiremath | Shri. Naresh Kumar Katariya, DCOM & OIC | 06.05.2024 | |
| 26 | Karnataka | Bagalkot | Limestone & Dolomite | 04.03.2024 | Yendigeri Lst. & Dol. Mine (M.L.No.2523) | M/s. Seshasai Limestone | Shri. Naresh Kumar Katariya, DCOM & OIC | ||
| 27 | Karnataka | Bagalkot | Iron Ore | 22.03.2024 | Amingad Iron Ore Mine (M.L.No.2642) | M/s. Arihant Minerals (R.S. Sardesai) | Shri. Krishnendu Chatterjee, SMG | ||
| 28 | Karnataka | Belgaum | Limestone | 21.03.2024 | Kamkeri Limestone Mine (M.L. No.2501) | Shri. T.D. Kenchareddy | Shri. Krishnendu Chatterjee, SMG | ||
| 29 | Karnataka | Bagalkot | Limestone | 06.10.2023 | Jalikatti Limestone Mine (M.L.No.2114) | Shri. S.G.Raikar (M/s. Ratna Minerals) | Shri. Naresh Kumar Katariya, DCOM & OIC | ||
| 30 | Karnataka | Bagalkot | Limestone | 26.02.2024 | Lokapur Limestone Mine (M.L.No.2390) | Shri. C.G.Raikar | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 31 | Karnataka | Bagalkot | Limestone & Dolomite | 27.02.2024 | Varchagal Lst. & Dol. Mine (M.L.No.2308) | Shri. S.S.Sarwad | Shri. Abhimanyu Singh Ogra, Sr.ACOM | 14.05.2024 | |
| 32 | Karnataka | Bagalkot | Limestone | 27.03.2024 | Naganapur Limestone Mine (M.L.No. 2401) | Shri. V.R.G.Patil | Shri. Naresh Kumar Katariya, DCOM & OIC | ||
| 33 | Karnataka | Bagalkot | Limestone | 28.03.2024 | Naganapur Limestone Mine (M.L.No.2400) | Shri. G.B.Hugar | Shri. Naresh Kumar Katariya, DCOM & OIC | ||
| 34 | Maharashtra | Ratnagiri | Bauxite | 28.03.2024 | Umbershet Bauxite Ore Mine | M/s. Ashapura Minechem Ltd. | Shri. Abhimanyu Singh Ogra, Sr.ACOM | ||
| 35 | Maharashtra | Ratnagiri | Bauxite | 29.03.2024 | Rovale Bauxite Ore Mine | M/s. Ashapura Minechem Ltd. | Shri. Abhimanyu Singh Ogra, Sr.ACOM |
